top of page

Pump 1 old piping


Year End Totals For 2021
Month Pump1 Hrs. Pump2 Hrs. Total HRS. Gallons Pumped Free Chlorine AVG.
Jan. 40.25 33.44 73.69 556,106 0.26
Feb. 30.70 34.70 65.41 487,217 0.17
March 29.75 33.89 63.64 449,374 0.24
April 37.50 39.10 76.60 486,049 0.20
May 21.43 48.80 70.23 506,160 0.08
June 60.96 11.40 72.31 547,794 0.07
July 2.78 69.53 72.31 564,408 0.10
Aug. 0.80 68.90 69.70 543,660 0.11
Sept. 7.80 75.00 82.80 645,840 0.07
Oct. 38.20 28.91 67.11 477,000 0.07
Nov. 47.96 48.00 95.96 696,797 0.09
Dec 34.87 34.83 69.70 473,711 0.09
Totals 353.00 526.50 879.50 6,434,113 AVG. 0.13
New pump and motor going into well
1 November 2021
bottom of page